Connection files contain all the information necessary for EndNote to search and import
references from an online database.
Use the Connection Finder below to search for a specific Information Provider.
Information Provider | Database | Date | |
---|---|---|---|
Brown University (R.I.) | Library Catalog | 2023-11-17 | Download |
University of Koeln (Universität zu Köln / University of Cologne) | Library Catalog | 2023-11-07 | Download |
University at Albany Libraries, SUNY | Library Catalog | 2023-11-03 | Download |
Biblioteca Centrala Universitara | Aleph | 2023-11-03 | Download |
Brock University (Ont.) | Library Catalog | 2023-10-25 | Download |
University of Oxford (U.K.) | Library Catalog | 2023-10-17 | Download |
National Library of New Zealand | Library Catalog | 2023-10-09 | Download |
Dartmouth College (N.H.) | Library Catalog | 2023-10-03 | Download |
University of South Florida | Library Catalog | 2023-07-17 | Download |
University of Cambridge (U.K.) | Library Catalog | 2023-05-10 | Download |
Have version X1 or prior? Click here for instructions.
Mac OS:
Windows:
EndNote output styles are provided solely for use by licensed owners of EndNote and with the EndNote product. By downloading EndNote Styles, Filters, Connections, Templates and Updates you automatically agree to the terms of use.
Terms of useFast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Every journal has a story to tell
Every journal has a story to tell
Every journal has a story to tell
Every journal has a story to tell
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers