Use the Style Finder below to search for a style name and/or citation style and/or publisher.
Style or Journal Name | Citation Style | Discipline | Date | |
---|---|---|---|---|
Cancer Science | Superscripted Number | Oncology | 2019-10-08 | Download |
Liver Cancer | Non-superscripted Number | Oncology | 2019-09-30 | Download |
Endocrine-Related Cancer | Author-Year | Endocrinology | 2019-09-19 | Download |
BBA (Biochimica et Biophysica Acta) – Reviews on Cancer | Non-superscripted Number | Oncology | 2018-11-13 | Download |
European Journal of Cancer Care | Author-Year-Cited Pages | Oncology | 2018-04-12 | Download |
Genes, Chromosomes and Cancer | Superscripted Number | Oncology | 2018-04-06 | Download |
Journal of Cancer Epigenetics | Non-superscripted Number | Cancer Epigenetics | 2017-06-22 | Download |
Cancer Epigenetics Journal | Non-superscripted Number | Cancer Epigenetics | 2017-06-22 | Download |
Cancer Epigenetics | Non-superscripted Number | Cancer Epigenetics | 2017-06-22 | Download |
Seminars in Cancer Biology | Non-superscripted Number | Oncology | 2016-12-22 | Download |
Have version X1 or prior? Click here for instructions.
Mac OS:
Windows:
EndNote output styles are provided solely for use by licensed owners of EndNote and with the EndNote product. By downloading EndNote Styles, Filters, Connections, Templates and Updates you automatically agree to the terms of use.
Terms of useFast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Fast, one-click access to millions of research papers
Every journal has a story to tell
Every journal has a story to tell
Every journal has a story to tell
Every journal has a story to tell
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers
360-degree profile for over 2-million researchers