EndNote Desktop Comparison Chart
EndNote 21 | EndNote Web | EndNote Basic (Free Version) | ||
Version details | Available for Windows and Mac users | Most modern web browsers | Most web browsers | |
How to get it | Available for personal use; pricing discounts for multi copy purchases; Site wide licenses available for entire institutions / organizations. Learn more at endnote.com. | Initial activation from within EndNote 21 desktop, then log in at web.endnote.com. | Free to anyone, sign up at myendnoteweb.com. | |
Integrated with MS Word | Yes, via Cite While You Write plugin. | Yes, via Cite While You Write plugin. | Yes, via Cite While You Write plugin. | |
Sharing references | Share a library as read and write or read-only with up to 1,000 other users / have unlimited number of as read and write or read-only libraries shared to you. | Sharing features on the way! | Share a group with other EndNote online users. | |
# of bibliographic citation styles | 7,000+ predefined; plus create your own. | 7,000+ predefined. | Top 21 most commonly used styles | |
Installation required | check | Optional browser Add-ons. | Optional browser Add-ons. | |
Operating system | MacOS X & Microsoft Windows. | MacOS X, Microsoft Windows, and Linux. Basic compatibility with modern mobile OSes with enhancements to come. | MacOS X, Microsoft Windows, and Linux. | Win, Mac OS X & Linux |
One-click find full text | check | |||
Format bibliographies | check | check | check | |
Online database searching | check | |||
Number of file formats accepted from other online database providers (for reference import)/filters | Over 650 | RIS, but more to come | 3 | |
Custom options to add additional database providers | check | |||
File attachment storage | Unlimited | Unlimited | 2GB | |
Reference storage | Up to 1 million | Up to 1 million | 50,000 | |
Max # of fields per reference | 56 | 53 | 53 | |
Max # of reference types | 55 | 55 | 48 | |
Create group sets (headings user can arrange groups under) | check | check | ||
Create smart groups (based on a search of EndNote library that automatically updates) | check | |||
Create combined groups (based on a search of the contents of other groups) | check | |||
Change case (change capitalization of selected text) | check | |||
Find and replace | check | |||
Change, move, or copy fields | check | |||
Search by field | check | check | check | |
Access from any internet browser | N/A | check | check | |
Email reference and attached PDF | check | |||
Spell check | Yes (individual records only) | |||
Sort library | Yes (by up to 5 fields, and select language options) | Yes (basic English sort on main library fields) | Yes (basic English sort on main library fields) | |
Customize duplicate recognition | check | |||
Composite styles (e.g., ACS with 1a-f) | check | |||
Bibliographies at end of sections as well as at end of document in Microsoft Word | check | |||
Hyperlinks between citations and bibliography entries | check | |||
Organize using tags | check | Coming soon! | ||
Auto-fill reference based on DOI | check |
Need an EndNote Site License for your institution?
Help your students and faculty accelerate their research by providing an institutional site license for EndNote 21.
- Learn More
- Contact Us
- Call us +1-888-418-1937