Contact Sales: +1-800-722-1227
Reference Manager 12 was a powerful bibliographic solution for workgroups, networks and collaborative projects. But now that EndNote offers library sharing for up to 100 users plus yourself, it's time to make the switch.
EndNote X8 works with both Windows® and Macintosh®, and delivers many of your
favorite Reference Manager features plus a whole host of other useful features.
| EndNote X8 | Reference Manager | |
|---|---|---|
| Desktop & online | Desktop | |
| Operating systems | Mac® OSX & Windows® | Windows® |
| Reference storage | Unlimited | Unlimited |
| Attachment storage | Unlimited | Unlimited |
| Cloud storage | Unlimited | None |
| Library sharing | In network only | |
| Reference sharing | Manuscript matching | |
| Automatic reference updating | ||
| Advanced reference organization | ||
| Online database searching | ||
| Create a list of favorite styles | ||
| Create custom groups of references | ||
| Create smart groups of references for instant sorting | ||
| One click to find full text | ||
| Annotate and highlight PDFs | ||
| Search PDF text and annotations | ||
| PDF auto-import folder | ||
| Smart reference creation | ||
| Integrated with Microsoft Word | ||
| Predefined bibliographic formatting styles | 6,000+ | 1,300+ |
| Create your own formatting styles | ||
| Multiple bibliographies in a single document | ||
| Subheading and category bibliographies | Subject bibliographies only | |
| Composite references | ||
| Field substitutions | ||
| Journal abbreviation recognition & standardization | ||
| Custom options to add more database providers | ||
| Max number of fields | 56 | 37 |
| Max number of reference types | 48 | 35 |
| Unicode compliant |
Making the move from Reference Manager to EndNote is easy.